Season has concluded
| Race | Date | Result Source | Status |
|---|---|---|---|
| Australian Glass Prix | 3/16/2025 | Seeded | Results Available |
| Chinese Glass Prix | 3/23/2025 | Seeded | Results Available |
| Japanese Glass Prix | 4/6/2025 | Seeded | Results Available |
| Bahrain Glass Prix | 4/13/2025 | Seeded | Results Available |
| Saudi Arabian Glass Prix | 4/20/2025 | Seeded | Results Available |
| Miami Glass Prix | 5/4/2025 | Seeded | Results Available |
| Emilia Romagna Glass Prix | 5/18/2025 | Seeded | Results Available |
| Monaco Glass Prix | 5/25/2025 | Seeded | Results Available |
| Spanish Glass Prix | 6/1/2025 | Seeded | Results Available |
| Canadian Glass Prix | 6/15/2025 | Seeded | Results Available |
| Austrian Glass Prix | 6/29/2025 | Seeded | Results Available |
| British Glass Prix | 7/6/2025 | Seeded | Results Available |
| Belgian Glass Prix | 7/27/2025 | Seeded | Results Available |
| Hungarian Glass Prix | 8/3/2025 | Seeded | Results Available |
| Dutch Glass Prix | 8/31/2025 | Seeded | Results Available |
| Italian Glass Prix | 9/7/2025 | Seeded | Results Available |
| Azerbaijan Glass Prix | 9/21/2025 | Seeded | Results Available |
| Singapore Glass Prix | 10/5/2025 | Seeded | Results Available |
| United States Glass Prix | 10/19/2025 | Seeded | Results Available |
| Mexico City Glass Prix | 10/26/2025 | Seeded | Results Available |
| São Paulo Glass Prix | 11/9/2025 | Seeded | Results Available |
| Las Vegas Glass Prix | 11/23/2025 | Seeded | Results Available |
| Qatar Glass Prix | 11/30/2025 | Seeded | Results Available |
| Abu Dhabi Glass Prix | 12/7/2025 | Seeded | Results Available |
Result Source
Season standings currently reflect seeded results.
| Position | Driver | Team | Total Points | Alcoholic | Non-Alcoholic |
|---|---|---|---|---|---|
| 1 | Papaya Racing | 788 | 394 | 394 | |
| 2 | Rapid Bull Motorsport | 778 | 389 | 389 | |
| 3 | Papaya Racing | 762 | 381 | 381 | |
| 4 | Silver Spear Racing | 578 | 289 | 289 | |
| 5 | Fierano Racing | 450 | 225 | 225 | |
| 6 | Silver Spear Racing | 270 | 135 | 135 | |
| 7 | Fierano Racing | 270 | 135 | 135 | |
| 8 | Willow Racing Team | 140 | 70 | 70 | |
| 9 | Willow Racing Team | 108 | 54 | 54 | |
| 10 | Audacious Autowerks | 102 | 51 | 51 | |
| 11 | Ashton Marvel Racing | 102 | 51 | 51 | |
| 12 | Rapid Bull Motorsport | 100 | 50 | 50 | |
| 13 | Hawk Motorsport | 78 | 39 | 39 | |
| 14 | Toro Tempo Racing | 76 | 38 | 38 | |
| 15 | Hawk Motorsport | 68 | 34 | 34 | |
| 16 | Ashton Marvel Racing | 58 | 29 | 29 | |
| 17 | Rapid Bull Motorsport | 42 | 21 | 21 | |
| 18 | Alpen GP | 40 | 20 | 20 | |
| 19 | Audacious Autowerks | 38 | 19 | 19 | |
| 20 | Alpen GP | 0 | 0 | 0 | |
| 21 | Alpen GP | 0 | 0 | 0 |
| Position | Team | Total Points | Alcoholic | Non-Alcoholic |
|---|---|---|---|---|
| 1 | Papaya Racing | 1550 | 775 | 775 |
| 2 | Rapid Bull Motorsport | 920 | 460 | 460 |
| 3 | Silver Spear Racing | 848 | 424 | 424 |
| 4 | Fierano Racing | 720 | 360 | 360 |
| 5 | Willow Racing Team | 248 |
| 124 |
| 124 |
| 6 | Ashton Marvel Racing | 160 | 80 | 80 |
| 7 | Hawk Motorsport | 146 | 73 | 73 |
| 8 | Audacious Autowerks | 140 | 70 | 70 |
| 9 | Toro Tempo Racing | 76 | 38 | 38 |
| 10 | Alpen GP | 40 | 20 | 20 |