Season 2025
Sunday, October 5, 2025 at 12:00 PM UTC
Race Date: 10/5/2025
Toggle drink type at the top of the site to view Mocktails
Marten Vandenberg
Graham Radcliffe
Logan Northrop
| Pos | Drink | Driver | Team | Points | Votes |
|---|---|---|---|---|---|
| 1 | Silver Streak G&T | Silver Spear Racing | 25 | 0 | |
| 2 | Dutch Dynamo Charge | Rapid Bull Motorsport | 18 | 0 |
| Pos | Driver | Team | Points |
|---|---|---|---|
| 1 | Silver Spear Racing | 25 | |
| 2 | Rapid Bull Motorsport | 18 | |
| 3 | Papaya Racing | 15 | |
| 3 | Brit Blitz Rum Punch | Papaya Racing | 15 | 0 |
| 4 | Aussie Apex Passion | Papaya Racing | 12 | 0 |
| 5 | Roman Rocket Spritz | Silver Spear Racing | 10 | 0 |
| 6 | Monaco Maestro Blood Orange Fizz | Fierano Racing | 8 | 0 |
| 7 | Iberian Paloma | Ashton Marvel Racing | 6 | 0 |
| 8 | Britannia Bolt Fizz | Fierano Racing | 4 | 0 |
| 9 | Rookie Rush Fizz | Hawk Motorsport | 2 | 0 |
| 10 | Matador Sunrise | Willow Racing Team | 1 | 0 |
| 11 | Parisian Pulse Rush | Rapid Bull Motorsport | 0 | 0 |
| 12 | Samurai Speed Highball | Rapid Bull Motorsport | 0 | 0 |
| 13 | Maple Mach Old Fashioned | Ashton Marvel Racing | 0 | 0 |
| 14 | Thai Thunder Mojito | Willow Racing Team | 0 | 0 |
| 15 | Kiwi Comet Crush | Toro Tempo Racing | 0 | 0 |
| 16 | Pampas Predator Manhattan | Alpen GP | 0 | 0 |
| 17 | Samba Surge Punch | Audacious Autowerks | 0 | 0 |
| 18 | Normandy Knight Collins | Hawk Motorsport | 0 | 0 |
| 19 | Alpen Arrow 75 | Alpen GP | 0 | 0 |
| 20 | Rhine Racer Spritz | Audacious Autowerks | 0 | 0 |
| 4 |
| Papaya Racing |
| 12 |
| 5 | Silver Spear Racing | 10 |
| 6 | Fierano Racing | 8 |
| 7 | Ashton Marvel Racing | 6 |
| 8 | Fierano Racing | 4 |
| 9 | Hawk Motorsport | 2 |
| 10 | Willow Racing Team | 1 |
| 11 | Rapid Bull Motorsport | 0 |
| 12 | Rapid Bull Motorsport | 0 |
| 13 | Ashton Marvel Racing | 0 |
| 14 | Willow Racing Team | 0 |
| 15 | Toro Tempo Racing | 0 |
| 16 | Alpen GP | 0 |
| 17 | Audacious Autowerks | 0 |
| 18 | Hawk Motorsport | 0 |
| 19 | Alpen GP | 0 |
| 20 | Audacious Autowerks | 0 |