
“Brit Blitz”
Papaya Racing
British
Dynamic British driver known for his rapid, blitzing overtakes and equally explosive cocktail creations that capture his vibrant energy.
energetic, charismatic, playful
Emphasizes his British nationality and his rapid, blitzing overtakes. His drinks mirror his racing style - fast, exciting, and always entertaining.
Total Points
788
Avg per Race
32.8
Races
24
Alcoholic Drinks
394
50% of total
Non-Alcoholic Drinks
394
50% of total
| Race | Date | Total | Alcoholic | Non-Alcoholic |
|---|---|---|---|---|
| Abu Dhabi Glass Prix Details | 12/7/2025 | 30 | 15 | 15 |
| Qatar Glass Prix Details | 11/30/2025 | 24 | 12 | 12 |
| Las Vegas Glass Prix Details | 11/23/2025 | 0 | 0 | 0 |
| São Paulo Glass Prix Details | 11/9/2025 | 50 | 25 | 25 |
| Mexico City Glass Prix Details | 10/26/2025 | 50 | 25 | 25 |
| United States Glass Prix Details | 10/19/2025 | 36 | 18 | 18 |
| Singapore Glass Prix Details | 10/5/2025 | 30 | 15 | 15 |
| Azerbaijan Glass Prix Details | 9/21/2025 | 12 | 6 | 6 |
| Italian Glass Prix Details | 9/7/2025 | 36 | 18 | 18 |
| Dutch Glass Prix Details | 8/31/2025 | 0 | 0 | 0 |
| Hungarian Glass Prix Details | 8/3/2025 | 50 | 25 | 25 |
| Belgian Glass Prix Details | 7/27/2025 | 36 | 18 | 18 |
| British Glass Prix Details | 7/6/2025 | 50 | 25 | 25 |
| Austrian Glass Prix Details | 6/29/2025 | 50 | 25 | 25 |
| Canadian Glass Prix Details | 6/15/2025 | 0 | 0 | 0 |
| Spanish Glass Prix Details | 6/1/2025 | 36 | 18 | 18 |
| Monaco Glass Prix Details | 5/25/2025 | 50 | 25 | 25 |
| Emilia Romagna Glass Prix Details | 5/18/2025 | 36 | 18 | 18 |
| Miami Glass Prix Details | 5/4/2025 | 36 | 18 | 18 |
| Saudi Arabian Glass Prix Details | 4/20/2025 | 24 | 12 | 12 |
| Bahrain Glass Prix Details | 4/13/2025 | 30 | 15 | 15 |
| Japanese Glass Prix Details | 4/6/2025 | 36 | 18 | 18 |
| Chinese Glass Prix Details | 3/23/2025 | 36 | 18 | 18 |
| Australian Glass Prix Details | 3/16/2025 | 50 | 25 | 25 |
This racing drink is engineered like an F1 car - precision-built, high-performance, and designed for the podium. Every component serves a critical role in this championship-contending creation.
Premium racing drink with full power
Signature Racing Drink
45 ml (1.5 oz) London Dry Gin
15 ml (0.5 oz) Pimm's No. 1
15 ml (0.5 oz) Aperol
20 ml (0.75 oz) Fresh lemon juice
10 ml (0.33 oz) Ginger syrup
5 ml (1 barspoon) Orange marmalade
2 dashes Angostura bitters
60 ml (2 oz) Chilled dry ginger beer
1 wheel Orange wheel (garnish)
1 piece Candied ginger (garnish)
1 sprig Fresh mint sprig (garnish)
Chill a Collins or highball glass. In a shaker, combine gin, Pimm's, Aperol, lemon juice, ginger syrup, orange marmalade, and bitters; add ice and shake hard for 12–15 seconds to blitz the marmalade smooth.
Fine strain into the chilled glass over fresh ice, then top with chilled dry ginger beer and give a quick gentle stir to integrate without killing the fizz.
Garnish with an orange wheel, a candied ginger piece on a pick, and a fresh mint sprig; present immediately—it's lights out and away you sip.